ملخص
The aims of this research are to benchmark individual innovation excellence and performance of innovation indicators in selected industries in Oman. It also identifies the emerging trends of innovation across various types and sizes of industrial sectors (both manufacturing and service) in Oman. The methodology adopted to conduct this research was mainly case study along with quantitative analysis. This article presents the initial results from an ongoing research project and future research will carried out to get the actual results.
اللغة الأصلية | English |
---|---|
عنوان منشور المضيف | Proceedings of the International Conference on Industrial Engineering and Operations Management, IEOM 2018 |
ناشر | IEOM Society |
الصفحات | 2365-2373 |
عدد الصفحات | 9 |
مستوى الصوت | 2018-March |
رقم المعيار الدولي للكتب (المطبوع) | 9781532359446 |
حالة النشر | Published - 2018 |
الحدث | 8th International Conference on Industrial Engineering and Operations Management, IEOM 2018 - Bandung, Indonesia المدة: مارس ٦ ٢٠١٨ → مارس ٨ ٢٠١٨ |
Other
Other | 8th International Conference on Industrial Engineering and Operations Management, IEOM 2018 |
---|---|
الدولة/الإقليم | Indonesia |
المدينة | Bandung |
المدة | ٣/٦/١٨ → ٣/٨/١٨ |
ASJC Scopus subject areas
- ???subjectarea.asjc.1400.1408???
- ???subjectarea.asjc.1800.1803???
- ???subjectarea.asjc.2200.2207???
- ???subjectarea.asjc.2200.2209???